Estadísticas de Javiercabarcos.com

Summary Period: March 2006
Generated 01-Apr-2006 00:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 25716
Total Files 22807
Total Pages 14591
Total Visits 2072
Total KBytes 675336
Total Unique Sites 626
Total Unique URLs 215
Total Unique Referrers 114
Total Unique User Agents 154
. Avg Max
Hits per Hour 34 644
Hits per Day 829 4452
Files per Day 735 4170
Pages per Day 470 3713
Visits per Day 66 290
KBytes per Day 21785 52058
Hits by Response Code
Code 200 - OK 22807
Code 206 - Partial Content 786
Code 301 - Moved Permanently 3
Code 304 - Not Modified 852
Code 403 - Forbidden 9
Code 404 - Not Found 1259

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 515 2.00% 426 1.87% 178 1.22% 52 2.51% 21 3.35% 22137 3.28%
2 644 2.50% 382 1.67% 152 1.04% 45 2.17% 26 4.15% 19651 2.91%
3 711 2.76% 478 2.10% 568 3.89% 33 1.59% 28 4.47% 14979 2.22%
4 148 0.58% 103 0.45% 34 0.23% 22 1.06% 20 3.19% 5236 0.78%
5 376 1.46% 320 1.40% 133 0.91% 46 2.22% 28 4.47% 16942 2.51%
6 693 2.69% 566 2.48% 137 0.94% 33 1.59% 32 5.11% 24522 3.63%
7 159 0.62% 127 0.56% 41 0.28% 21 1.01% 19 3.04% 6665 0.99%
8 394 1.53% 345 1.51% 107 0.73% 34 1.64% 24 3.83% 18430 2.73%
9 434 1.69% 377 1.65% 132 0.90% 44 2.12% 27 4.31% 20321 3.01%
10 421 1.64% 360 1.58% 139 0.95% 54 2.61% 26 4.15% 16300 2.41%
11 424 1.65% 350 1.53% 129 0.88% 28 1.35% 21 3.35% 17997 2.66%
12 1049 4.08% 868 3.81% 359 2.46% 28 1.35% 21 3.35% 46493 6.88%
13 518 2.01% 438 1.92% 92 0.63% 26 1.25% 25 3.99% 20001 2.96%
14 515 2.00% 465 2.04% 110 0.75% 38 1.83% 26 4.15% 22864 3.39%
15 547 2.13% 482 2.11% 171 1.17% 42 2.03% 31 4.95% 24415 3.62%
16 1068 4.15% 934 4.10% 472 3.23% 100 4.83% 53 8.47% 40844 6.05%
17 487 1.89% 465 2.04% 381 2.61% 111 5.36% 47 7.51% 8734 1.29%
18 615 2.39% 580 2.54% 485 3.32% 119 5.74% 48 7.67% 5035 0.75%
19 3758 14.61% 3726 16.34% 3592 24.62% 290 14.00% 70 11.18% 27336 4.05%
20 4452 17.31% 4170 18.28% 3713 25.45% 244 11.78% 69 11.02% 47280 7.00%
21 1442 5.61% 1227 5.38% 598 4.10% 111 5.36% 56 8.95% 47728 7.07%
22 495 1.92% 478 2.10% 288 1.97% 108 5.21% 45 7.19% 15980 2.37%
23 269 1.05% 254 1.11% 198 1.36% 49 2.36% 29 4.63% 3514 0.52%
24 558 2.17% 527 2.31% 221 1.51% 25 1.21% 21 3.35% 20113 2.98%
25 1027 3.99% 772 3.38% 377 2.58% 41 1.98% 30 4.79% 28767 4.26%
26 479 1.86% 444 1.95% 245 1.68% 39 1.88% 27 4.31% 11229 1.66%
27 478 1.86% 426 1.87% 262 1.80% 58 2.80% 33 5.27% 10201 1.51%
28 656 2.55% 606 2.66% 285 1.95% 29 1.40% 18 2.88% 21907 3.24%
29 1360 5.29% 1179 5.17% 467 3.20% 50 2.41% 41 6.55% 52058 7.71%
30 463 1.80% 444 1.95% 251 1.72% 80 3.86% 61 9.74% 17278 2.56%
31 561 2.18% 488 2.14% 274 1.88% 93 4.49% 57 9.11% 20378 3.02%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1013 3.94% 30 944 4.14% 24 749 5.13% 493 15280 2.26%
1 51 1601 6.23% 45 1417 6.21% 32 1006 6.89% 1267 39285 5.82%
2 42 1326 5.16% 40 1245 5.46% 28 882 6.04% 843 26122 3.87%
3 26 814 3.17% 25 779 3.42% 23 719 4.93% 257 7965 1.18%
4 32 1008 3.92% 31 972 4.26% 27 854 5.85% 254 7885 1.17%
5 23 720 2.80% 21 659 2.89% 21 654 4.48% 395 12235 1.81%
6 7 242 0.94% 6 213 0.93% 5 170 1.17% 66 2055 0.30%
7 9 301 1.17% 8 255 1.12% 6 212 1.45% 76 2356 0.35%
8 14 454 1.77% 11 342 1.50% 5 167 1.14% 481 14905 2.21%
9 11 350 1.36% 8 264 1.16% 6 208 1.43% 229 7095 1.05%
10 13 410 1.59% 11 370 1.62% 8 254 1.74% 305 9463 1.40%
11 23 729 2.83% 21 664 2.91% 11 366 2.51% 1042 32300 4.78%
12 41 1292 5.02% 31 975 4.28% 12 397 2.72% 1223 37927 5.62%
13 21 660 2.57% 19 602 2.64% 11 369 2.53% 807 25018 3.70%
14 8 276 1.07% 7 225 0.99% 5 165 1.13% 218 6747 1.00%
15 38 1186 4.61% 29 924 4.05% 14 458 3.14% 1369 42424 6.28%
16 41 1299 5.05% 32 1008 4.42% 20 621 4.26% 1250 38737 5.74%
17 55 1724 6.70% 50 1576 6.91% 18 587 4.02% 2174 67393 9.98%
18 59 1831 7.12% 53 1663 7.29% 26 809 5.54% 1794 55621 8.24%
19 68 2112 8.21% 62 1927 8.45% 34 1080 7.40% 2198 68144 10.09%
20 65 2026 7.88% 60 1876 8.23% 36 1138 7.80% 1797 55717 8.25%
21 32 998 3.88% 30 936 4.10% 24 766 5.25% 434 13456 1.99%
22 50 1562 6.07% 43 1342 5.88% 31 962 6.59% 1025 31773 4.70%
23 57 1782 6.93% 52 1629 7.14% 32 998 6.84% 1788 55434 8.21%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 12075 46.96% 53295 7.89% /
2 9306 36.19% 618910 91.64% Images
3 907 3.53% 363 0.05% /images/19/stats/
4 514 2.00% 0 0.00% http://www.javiercabarcos.com/
5 482 1.87% 0 0.00% http://www.javiercabarcos.com/images/19/stats/
6 349 1.36% 793 0.12% /styles/gris90/gris90_explorer.css
7 101 0.39% 500 0.07% /styles/default/mozilla.php
8 84 0.33% 281 0.04% /styles/gris90/gris90_mozilla.css
9 58 0.23% 10 0.00% /styles/default/explorer.php
10 52 0.20% 170 0.03% /styles/verdenaranja90/verdenaranja90_explorer.css
11 51 0.20% 135 0.02% /styles/verdejusto/verdejusto_explorer.css
12 46 0.18% 148 0.02% /styles/verdenaranja90/verdenaranja90_mozilla.css
13 34 0.13% 79 0.01% /control/styles/default.css
14 33 0.13% 100 0.01% /includes/javascript.js
15 30 0.12% 101 0.01% /styles/azul90/azul90_explorer.css
16 25 0.10% 2192 0.32% /images/19/stats/usage_200505.html
17 20 0.08% 2032 0.30% /images/19/stats/usage_200506.html
18 20 0.08% 1747 0.26% /images/19/stats/usage_200508.html
19 18 0.07% 1687 0.25% /images/19/stats/usage_200507.html
20 18 0.07% 1750 0.26% /images/19/stats/usage_200509.html
21 16 0.06% 1810 0.27% /images/19/stats/usage_200512.html
22 15 0.06% 12 0.00% /control/
23 15 0.06% 1668 0.25% /images/19/stats/usage_200511.html
24 15 0.06% 1758 0.26% /images/19/stats/usage_200601.html
25 15 0.06% 1828 0.27% /images/19/stats/usage_200602.html
26 15 0.06% 1397 0.21% /images/19/stats/usage_200603.html
27 14 0.05% 1084 0.16% /images/19/stats/usage_200504.html
28 14 0.05% 1691 0.25% /images/19/stats/usage_200510.html
29 10 0.04% 56 0.01% /control/index2.php
30 5 0.02% 0 0.00% /control/albums.php

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 9306 36.19% 618910 91.64% Images
2 12075 46.96% 53295 7.89% /
3 25 0.10% 2192 0.32% /images/19/stats/usage_200505.html
4 20 0.08% 2032 0.30% /images/19/stats/usage_200506.html
5 15 0.06% 1828 0.27% /images/19/stats/usage_200602.html
6 16 0.06% 1810 0.27% /images/19/stats/usage_200512.html
7 15 0.06% 1758 0.26% /images/19/stats/usage_200601.html
8 18 0.07% 1750 0.26% /images/19/stats/usage_200509.html
9 20 0.08% 1747 0.26% /images/19/stats/usage_200508.html
10 14 0.05% 1691 0.25% /images/19/stats/usage_200510.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 12075 46.96% 1524 74.71% /
2 514 2.00% 282 13.82% http://www.javiercabarcos.com/
3 482 1.87% 74 3.63% http://www.javiercabarcos.com/images/19/stats/
4 907 3.53% 38 1.86% /images/19/stats/
5 25 0.10% 16 0.78% /images/19/stats/usage_200505.html
6 20 0.08% 10 0.49% /images/19/stats/usage_200508.html
7 18 0.07% 10 0.49% /images/19/stats/usage_200509.html
8 18 0.07% 9 0.44% /images/19/stats/usage_200507.html
9 20 0.08% 8 0.39% /images/19/stats/usage_200506.html
10 15 0.06% 8 0.39% /images/19/stats/usage_200511.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 12075 46.96% 1476 72.46% /
2 482 1.87% 258 12.67% http://www.javiercabarcos.com/images/19/stats/
3 514 2.00% 98 4.81% http://www.javiercabarcos.com/
4 907 3.53% 80 3.93% /images/19/stats/
5 25 0.10% 13 0.64% /images/19/stats/usage_200505.html
6 15 0.06% 11 0.54% /control/
7 20 0.08% 10 0.49% /images/19/stats/usage_200506.html
8 18 0.07% 10 0.49% /images/19/stats/usage_200507.html
9 18 0.07% 9 0.44% /images/19/stats/usage_200509.html
10 16 0.06% 9 0.44% /images/19/stats/usage_200512.html

Top 30 of 626 Total Sites
# Hits Files KBytes Visits Hostname
1 1738 6.76% 1738 7.62% 0 0.00% 59 2.85% 202-156-6-51.cache.maxonline.com.sg
2 1042 4.05% 653 2.86% 6040 0.89% 227 10.96% msnbot.msn.com
3 648 2.52% 648 2.84% 2748 0.41% 10 0.48% web-r9-h74.globecorp.net
4 488 1.90% 422 1.85% 17489 2.59% 6 0.29% cm83093.red.mundo-r.com
5 469 1.82% 266 1.17% 15307 2.27% 1 0.05% 94.red-83-57-152.dynamicip.rima-tde.net
6 417 1.62% 415 1.82% 16370 2.42% 9 0.43% 192.168.1.10
7 390 1.52% 254 1.11% 13282 1.97% 2 0.10% 234.red-83-42-53.dynamicip.rima-tde.net
8 382 1.49% 355 1.56% 9130 1.35% 1 0.05% 64.127.124.159
9 379 1.47% 316 1.39% 15384 2.28% 1 0.05% 81-203-254-11.user.ono.com
10 346 1.35% 234 1.03% 14216 2.11% 1 0.05% 174.red-213-96-88.staticip.rima-tde.net
11 336 1.31% 336 1.47% 1425 0.21% 19 0.92% web-r6-h234.globecorp.net
12 334 1.30% 334 1.46% 1416 0.21% 18 0.87% web-r7-h106.globecorp.net
13 331 1.29% 139 0.61% 9563 1.42% 1 0.05% 232.red-81-45-243.staticip.rima-tde.net
14 331 1.29% 331 1.45% 1404 0.21% 18 0.87% web-r7-h104.globecorp.net
15 331 1.29% 331 1.45% 1404 0.21% 19 0.92% web-r9-h66.globecorp.net
16 329 1.28% 329 1.44% 1396 0.21% 12 0.58% web-r7-h93.globecorp.net
17 329 1.28% 329 1.44% 1395 0.21% 12 0.58% web-r7-h95.globecorp.net
18 327 1.27% 327 1.43% 1387 0.21% 12 0.58% web-r6-h223.globecorp.net
19 327 1.27% 327 1.43% 1387 0.21% 11 0.53% web-r7-h92.globecorp.net
20 327 1.27% 327 1.43% 1387 0.21% 11 0.53% web-r9-h79.globecorp.net
21 326 1.27% 326 1.43% 1383 0.20% 11 0.53% 205-177-2-130.btnaccess.net
22 326 1.27% 326 1.43% 1383 0.20% 11 0.53% web-r6-h221.globecorp.net
23 326 1.27% 326 1.43% 1383 0.20% 11 0.53% web-r8-h66.globecorp.net
24 326 1.27% 326 1.43% 1383 0.20% 11 0.53% web-r8-h79.globecorp.net
25 325 1.26% 325 1.43% 1378 0.20% 11 0.53% web-r8-h68.globecorp.net
26 324 1.26% 324 1.42% 1374 0.20% 11 0.53% web-r8-h74.globecorp.net
27 323 1.26% 323 1.42% 1370 0.20% 9 0.43% 205-177-2-150.btnaccess.net
28 323 1.26% 323 1.42% 1370 0.20% 9 0.43% web-r7-h107.globecorp.net
29 323 1.26% 323 1.42% 1370 0.20% 9 0.43% web-r8-h77.globecorp.net
30 293 1.14% 293 1.28% 15790 2.34% 1 0.05% 84-120-72-14.onocable.ono.com

Top 10 of 626 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 488 1.90% 422 1.85% 17489 2.59% 6 0.29% cm83093.red.mundo-r.com
2 417 1.62% 415 1.82% 16370 2.42% 9 0.43% 192.168.1.10
3 281 1.09% 281 1.23% 16190 2.40% 1 0.05% 84-120-214-145.onocable.ono.com
4 293 1.14% 293 1.28% 15790 2.34% 1 0.05% 84-120-72-14.onocable.ono.com
5 379 1.47% 316 1.39% 15384 2.28% 1 0.05% 81-203-254-11.user.ono.com
6 469 1.82% 266 1.17% 15307 2.27% 1 0.05% 94.red-83-57-152.dynamicip.rima-tde.net
7 346 1.35% 234 1.03% 14216 2.11% 1 0.05% 174.red-213-96-88.staticip.rima-tde.net
8 219 0.85% 219 0.96% 14143 2.09% 1 0.05% 80-103-171-153.mad2.adsl.uni2.es
9 390 1.52% 254 1.11% 13282 1.97% 2 0.10% 234.red-83-42-53.dynamicip.rima-tde.net
10 180 0.70% 180 0.79% 11726 1.74% 1 0.05% cm17139.red.mundo-r.com

Top 30 of 114 Total Referrers
# Hits Referrer
1 9777 38.02% http://www.javiercabarcos.com/index.php
2 3385 13.16% - (Direct Request)
3 1330 5.17% http://www.javiercabarcos.com/
4 775 3.01% www.acnetreatment-skincare.com
5 751 2.92% http://javiercabarcos.com/index.php
6 611 2.38% www.attention-deficit-disorder.biz
7 542 2.11% www.dating-advice.biz
8 419 1.63% www.aloeverafacts.com
9 387 1.50% www.bambooflooringdistributors.net
10 337 1.31% grandcasinohr.com
11 336 1.31% gamecityfl.com
12 335 1.30% emilydeleon.com
13 335 1.30% louisvillekyhomeforsale.net
14 334 1.30% casajuey.com
15 334 1.30% investortrendalert.com
16 334 1.30% redpeachcasino.com
17 334 1.30% robinakin.com
18 334 1.30% secureidentityproducts.com
19 333 1.29% bayonetwork.net
20 333 1.29% sannaz.com
21 332 1.29% smecounselor.com
22 331 1.29% bijubijupayperview.com
23 331 1.29% casinodelriohr.com
24 331 1.29% coasarxxxstore.com
25 331 1.29% freebarelylegaldvd.com
26 331 1.29% yesterdaysoutdoorsman.com
27 330 1.28% bijubiju.com
28 329 1.28% europacasinovip.com
29 329 1.28% faith-alone.net
30 158 0.61% http://www.love-on-web.biz/

Top 20 of 33 Total Search Strings
# Hits Search String
1 37 29.60% dise%C3%B1o de interiores
2 19 15.20% diseño de cafeterias
3 10 8.00% interiorismo
4 6 4.80% decoracion de interiores
5 6 4.80% dise%C3%B1o interiores
6 4 3.20% Dise%C3%B1o de Interiores
7 4 3.20% diseno de interiores
8 4 3.20% diseño de cafeterias
9 4 3.20% javier cabarcos
10 3 2.40% decoracion y dise%C3%B1o
11 3 2.40% diseños de cervecerias
12 2 1.60% DISEÑO DE CAFETERIAS
13 2 1.60% decoracion interiores
14 2 1.60% fotografias diseños interiores oficinas
15 1 0.80% DECORACION DE INTERIORES
16 1 0.80% DISE%C3%91O DE INTERIORES
17 1 0.80% DISE%C3%91O INTERIORES
18 1 0.80% DISE%C3%B1O DE INTERIORES
19 1 0.80% cabarcos
20 1 0.80% cervecerìas

Top 15 of 154 Total User Agents
# Hits User Agent
1 21017 81.73% Micro$oft Internet Exploder
2 2773 10.78% Mozilla
3 1023 3.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 382 1.49% OmniExplorer_Bot/6.45 (+http://www.omni-explorer.com) WorldIn
5 132 0.51% Gigabot/2.0/gigablast.com/spider.html
6 36 0.14% http://www.almaden.ibm.com/cs/crawler [fc7]
7 32 0.12% Exabot/2.0
8 28 0.11% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 19 0.07% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
10 14 0.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 12 0.05% NutchCVS/0.7.1 (Nutch running at UW; http://www.nutch.org/doc
12 8 0.03% SurveyBot/2.3 (Whois Source)
13 6 0.02% Googlebot-Image/1.0
14 6 0.02% Googlebot/2.1 (+http://www.google.com/bot.html)
15 5 0.02% findlinks/1.1.1-a1 (+http://wortschatz.uni-leipzig.de/findlin

Usage by Country for March 2006

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12241 47.60% 11479 50.33% 266678 39.49% Network
2 4456 17.33% 3533 15.49% 136282 20.18% US Commercial
3 2734 10.63% 2734 11.99% 0 0.00% Singapore
4 2081 8.09% 1975 8.66% 74584 11.04% Unresolved/Unknown
5 1242 4.83% 1229 5.39% 72707 10.77% Spain
6 1163 4.52% 1150 5.04% 55535 8.22% Mexico
7 606 2.36% 539 2.36% 28880 4.28% Peru
8 460 1.79% 406 1.78% 20099 2.98% Argentina
9 181 0.70% 181 0.79% 8134 1.20% Chile
10 177 0.69% 17 0.07% 169 0.02% Germany
11 109 0.42% 104 0.46% 4880 0.72% Colombia
12 63 0.24% 62 0.27% 2667 0.39% Non-Profit Organization
13 39 0.15% 39 0.17% 933 0.14% Costa Rica
14 33 0.13% 28 0.12% 494 0.07% US Educational
15 20 0.08% 16 0.07% 322 0.05% Dominican Republic
16 17 0.07% 16 0.07% 702 0.10% Guatemala
17 13 0.05% 13 0.06% 64 0.01% Sri Lanka
18 10 0.04% 10 0.04% 879 0.13% Czech Republic
19 8 0.03% 4 0.02% 18 0.00% Seychelles
20 7 0.03% 5 0.02% 27 0.00% Japan
21 6 0.02% 6 0.03% 130 0.02% Brazil
22 6 0.02% 6 0.03% 31 0.00% Hungary
23 6 0.02% 6 0.03% 25 0.00% Philippines
24 5 0.02% 5 0.02% 21 0.00% Burkina Faso
25 5 0.02% 4 0.02% 19 0.00% Poland
26 5 0.02% 5 0.02% 958 0.14% Uruguay
27 4 0.02% 3 0.01% 10 0.00% Canada
28 4 0.02% 4 0.02% 17 0.00% Venezuela
29 2 0.01% 2 0.01% 10 0.00% China
30 2 0.01% 2 0.01% 8 0.00% France


Generated by Webalizer Version 2.01